13KW 18000rpm water cooling CNC router spindle motor
| Place of Origin | Henan |
| Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Energy & Mining, Other, Advertising Company |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Marketing Type | New Product 2023 |
| Brand Name | Lunyee |
| Application | Milling |
| Maximum Torque | 0.91nm |
| Drive | Motor |
| Operating Speed | 1Kr/min |
| Warranty | 6 Months, 18 month |
| Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
| Name | 2.2kw CNC water cooled spindle motor for metal cutting |
| Electric current | 8.5A |
| Collect: | ER20 |
| Certification | ISO, CE, ROHS |
| Frequency | 300HZ |
| Speed | 24000 Rpm |
| Voltage | 220V/380V |
| CNC or Not | CNC |
| Label | Custom |
| After Warranty Service | Online support |
| Local Service Location | None |
| After-sales Service Provided | Online support |
| Model | LST-125/7.5R2.4-30 |
| Power(kw) | 7.5 |
| Speed range(r/min) | MAX24000 |
| Rate of voltage(V) | 220/380 |
| Current(A) | 18/13 |
| Rated/max frequency(Hz) | MAX800 |
| Pole N | 4/8 |
| Tool change mode | Pneumatic |
| Nose interface | BT30 |
| Bearings | Front2 back2 |

